OUR MANAGEMENT PACKAGES
Services Offered |
Full Mgt w/ Leasing Fee |
Full Mgt Flat Fee |
|---|---|---|
| Monthly Management Fee | Starting at 8% | Starting at 9% |
| Leasing Fee | 50% of 1st month's rent | Included |
| Enhanced Marketing | Included | Included |
| Resident Screening | Included | Included |
| Account Setup Fee | Based on scope of work typically ~$350 | Based on scope of work typically ~$350 |
| Rent Collection | Included | Included |
| Move-in Inspection | Included | Included |
| Owner Portal Access | Included | Included |
| Monthly Owner Statement | Included | Included |
| ACH Owner Payment | Included | Included |
| Exterior Drive-by Inspection | Included | Included |
| Annual Walk-through Inspection | Included | Included |
| Home Maintenance Support | Included | Included |
| Move-out Inspection | Included | Included |
| Lease Renewal | Included | Included |
| Eviction Assistance | Included | Included |
| Utility Management | Included | Included |
| EOY Statement | Included | Included |
| Get A Quote | Get A Quote |
Schedule Your Free Consultation
Our team personally responds to most inquiries within one business day!

