OUR MANAGEMENT PACKAGES
Services Offered |
Full Mgt w/ Leasing Fee |
Full Mgt Flat Fee |
|---|---|---|
| Monthly Management Fee | Starting at 8% | Starting at 9% |
| Leasing Fee | 50% of 1st month's rent | Included |
| Enhanced Marketing | Included | Included |
| Resident Screening | Included | Included |
| Account Setup Fee | $350 | $350 |
| Rent Collection | Included | Included |
| Move-in Inspection | Included | Included |
| Owner Portal Access | Included | Included |
| Monthly Owner Statement | Included | Included |
| ACH Owner Payment | Included | Included |
| Exterior Drive-by Inspection | Included | Included |
| Annual Walk-through Inspection | Included | Included |
| Home Maintenance Support | Included | Included |
| Move-out Inspection | Included | Included |
| Lease Renewal | Included | Included |
| Eviction Assistance | Included | Included |
| Utility Management | Included | Included |
| EOY Statement | Included | Included |
| Get A Quote | Get A Quote |
Get Your Free Quote
Owner or Renter?




