OUR MANAGEMENT PACKAGES
Services Offered |
Full Mgt w/ Leasing Fee |
Full Mgt Flat Fee |
|---|---|---|
| Monthly Management Fee | 10% | 11% |
| Leasing Fee | 50% | |
| Enhanced Marketing | ||
| Resident Screening | ||
| Account Setup Fee | $350 | $350 |
| Rent Collection | ||
| Move-in Inspection | ||
| Owner Portal Access | ||
| Monthly Owner Statement | ||
| ACH Owner Payment | ||
| Monthly house cleaning/monitoring | ||
| Exterior Drive-by Inspection | ||
| Annual Walk-through Inspection | ||
| Home Maintenance Support | ||
| Move-out Inspection | ||
| Lease Renewal | ||
| Eviction Assistance | ||
| Utility Management | ||
| 1099/EOY Statement | ||
| Get A Quote | Get A Quote |
Get Your Free Quote
Owner or Renter?
Areas We Serve
Don’t see your market? Give us a call to see if we service your area
- Lexington
- Georgetown
- Nicholasville
- Versailles
- Winchester
- Frankfort
- Paris
- Richmond




